Hyundai Creta
₹10.91 L – ₹20.06 LEx‑showroom50 variants · Delhi NCR
Post your requirement once. Authorised dealerships near you send complete on‑road offers to your private room. You stay anonymous until you pick one.

Pick a variant to see its page. From there, open your room (₹999, fully refundable).
GST invoice in your name. Recognised by Startup India (DPIIT) and Startup Haryana.
Creta rooms, this week
- YesterdayA dealer improved its written offer for a buyer in Gurugram on a King Turbo DCT.
- YesterdayA dealer improved its written offer for a buyer in Gurugram on a King Turbo DCT.
- YesterdayA dealer improved its written offer for a buyer in Gurugram on a King Turbo DCT.
- YesterdayA buyer in Gurugram received the 3rd offer on a King Turbo DCT.
- YesterdayA dealer improved its written offer for a buyer in Gurugram on a King Turbo DCT.
- rooms opened
- 187
- written offers received
- 373
- cars delivered
- 1
- partner dealerships
- 24
- refundable, always
- ₹999
The CarBounty promise
You pay the dealer directly, like always. The ₹999 is the only thing CarBounty holds, and it comes back.
If a dealer changes a written line at delivery, tell us; we take it up with the dealership and you keep your refund either way.
The pre-delivery inspection is done by us, not the dealer, and you can be there.
Your number goes to one dealership, the one you chose, and nobody else.
Creta variants and prices in Gurgaon
| Variant | Engine | Ex‑showroom | Stock near you | Waiting period | CarBounty price (on‑road) |
|---|---|---|---|---|---|
| E Petrol MT | 1.5L MPi Petrol · 17.4 km/l | ₹10.91 L | In stock | Immediate | – |
| EX Summer Edition Petrol MT | 1.5L MPi Petrol · 17.4 km/l | ₹12.06 L | In stock | Immediate | – |
| EX Petrol MT | 1.5L MPi Petrol · 17.4 km/l | ₹12.07 L | In stock | Immediate | – |
| E Diesel MT | 1.5L U2 CRDi Diesel · 21.8 km/l | ₹12.53 L | In stock | Immediate | – |
| EX (O) Summer Edition Petrol MT | 1.5L MPi Petrol · 17.4 km/l | ₹13.13 L | In stock | Immediate | – |
| EX (O) Petrol MT | 1.5L MPi Petrol · 17.4 km/l | ₹13.14 L | In stock | Immediate | – |
| EX Diesel Summer Edition MT | 1.5L U2 CRDi Diesel · 21.8 km/l | ₹13.62 L | In stock | Immediate | – |
| EX Diesel MT | 1.5L U2 CRDi Diesel · 21.8 km/l | ₹13.66 L | In stock | Immediate | – |
| S (O) Summer Edition Petrol MT | 1.5L MPi Petrol · 17.4 km/l | ₹14.20 L | In stock | Immediate | – |
| S (O) Petrol MT | 1.5L MPi Petrol · 17.4 km/l | ₹14.21 L | In stock | Immediate | – |
| S (O) Knight Summer Edition Petrol MT | 1.5L MPi Petrol · 17.4 km/l | ₹14.38 L | In stock | Immediate | – |
| S (O) Knight Petrol MT | 1.5L MPi Petrol · 17.4 km/l | ₹14.39 L | In stock | Immediate | – |
| EX (O) IVT Summer Edition | 1.5L MPi Petrol · 17.7 km/l | ₹14.49 L | In stock | Immediate | – |
| EX (O) IVT | 1.5L MPi Petrol · 17.7 km/l | ₹14.50 L | In stock | Immediate | – |
| EX (O) Diesel Summer Edition MT | 1.5L U2 CRDi Diesel · 21.8 km/l | ₹14.69 L | In stock | Immediate | – |
| EX (O) Diesel MT | 1.5L U2 CRDi Diesel · 21.8 km/l | ₹14.73 L | In stock | Immediate | – |
| SX Petrol MT | 1.5L MPi Petrol · 17.4 km/l | ₹15.04 L | In stock | Immediate | – |
| SX Summer Edition Petrol MT | 1.5L MPi Petrol · 17.4 km/l | ₹15.04 L | In stock | Immediate | – |
| SX Petrol MT DT | 1.5L MPi Petrol · 17.4 km/l | ₹15.19 L | In stock | Immediate | – |
| S (O) IVT Summer Edition | 1.5L MPi Petrol · 17.7 km/l | ₹15.65 L | In stock | Immediate | – |
| S (O) IVT | 1.5L MPi Petrol · 17.7 km/l | ₹15.66 L | In stock | Immediate | – |
| S (O) Diesel Summer Edition MT | 1.5L U2 CRDi Diesel · 21.8 km/l | ₹15.81 L | In stock | Immediate | – |
| S (O) Diesel MT | 1.5L U2 CRDi Diesel · 21.8 km/l | ₹15.85 L | In stock | Immediate | – |
| S (O) Knight Diesel Summer Edition MT | 1.5L U2 CRDi Diesel · 21.8 km/l | ₹15.99 L | In stock | Immediate | – |
| S (O) Knight Diesel MT | 1.5L U2 CRDi Diesel · 21.8 km/l | ₹16.03 L | In stock | Immediate | – |
| EX (O) Diesel AT Summer Edition | 1.5L U2 CRDi Diesel · 19.1 km/l | ₹16.05 L | In stock | Immediate | – |
| EX (O) Diesel AT | 1.5L U2 CRDi Diesel · 19.1 km/l | ₹16.08 L | In stock | Immediate | – |
| SX Premium Summer Edition Petrol MT | 1.5L MPi Petrol · 17.4 km/l | ₹16.33 L | In stock | Immediate | – |
| SX Premium Petrol MT | 1.5L MPi Petrol · 17.4 km/l | ₹16.34 L | In stock | Immediate | – |
| SX Premium Petrol MT DT | 1.5L MPi Petrol · 17.4 km/l | ₹16.49 L | In stock | Immediate | – |
| S (O) Diesel AT Summer Edition | 1.5L U2 CRDi Diesel · 19.1 km/l | ₹17.26 L | In stock | Immediate | – |
| King Petrol MT | 1.5L MPi Petrol · 17.4 km/l | ₹17.28 L | In stock | Immediate | – |
| S (O) Diesel AT | 1.5L U2 CRDi Diesel · 19.1 km/l | ₹17.30 L | In stock | Immediate | – |
| King Petrol MT DT | 1.5L MPi Petrol · 17.4 km/l | ₹17.43 L | In stock | Immediate | – |
| SX Premium IVT Summer Edition | 1.5L MPi Petrol · 17.7 km/l | ₹17.78 L | In stock | Immediate | – |
| SX Premium IVT | 1.5L MPi Petrol · 17.7 km/l | ₹17.79 L | In stock | Immediate | – |
| SX Premium Diesel Summer Edition MT | 1.5L U2 CRDi Diesel · 21.8 km/l | ₹17.89 L | In stock | Immediate | – |
| SX Premium Diesel MT | 1.5L U2 CRDi Diesel · 21.8 km/l | ₹17.93 L | In stock | Immediate | – |
| SX Premium IVT DT | 1.5L MPi Petrol · 17.7 km/l | ₹17.94 L | In stock | Immediate | – |
| SX Premium Diesel MT DT | 1.5L U2 CRDi Diesel · 21.8 km/l | ₹18.08 L | In stock | Immediate | – |
| King IVT | 1.5L MPi Petrol · 17.7 km/l | ₹18.69 L | In stock | Immediate | – |
| King Knight IVT | 1.5L MPi Petrol · 17.7 km/l | ₹18.83 L | In stock | Immediate | – |
| King IVT DT | 1.5L MPi Petrol · 17.7 km/l | ₹18.84 L | In stock | Immediate | – |
| King Diesel MT | 1.5L U2 CRDi Diesel · 21.8 km/l | ₹18.86 L | In stock | Immediate | – |
| King Knight IVT DT | 1.5L MPi Petrol · 17.7 km/l | ₹18.97 L | In stock | Immediate | – |
| King Diesel MT DT | 1.5L U2 CRDi Diesel · 21.8 km/l | ₹19.01 L | In stock | Immediate | – |
| King Diesel AT | 1.5L U2 CRDi Diesel · 19.1 km/l | ₹19.78 L | In stock | Immediate | – |
| King Turbo DCT | 1.5L Turbo GDi Petrol · 18.4 km/l | ₹19.91 L | In stock | Immediate | – |
| King Diesel AT DT | 1.5L U2 CRDi Diesel · 19.1 km/l | ₹19.93 L | In stock | Immediate | – |
| King Turbo DCT DT | 1.5L Turbo GDi Petrol · 18.4 km/l | ₹20.06 L | In stock | Immediate | – |
Ex‑showroom prices as published by Hyundai. Stock and waiting period reported by partner dealerships.
What each Creta variant adds
| Variant | Adds over the one below | Extra cost | Worth it if |
|---|---|---|---|
| E Petrol MT | – | ||
| EX Summer Edition Petrol MT | + ₹1.15 L | ||
| EX Petrol MT | + ₹0.01 L | ||
| E Diesel MT | + ₹0.46 L | ||
| EX (O) Summer Edition Petrol MT | + ₹0.61 L | ||
| EX (O) Petrol MT | + ₹0.01 L | ||
| EX Diesel Summer Edition MT | + ₹0.48 L | ||
| EX Diesel MT | + ₹0.04 L | ||
| S (O) Summer Edition Petrol MT | + ₹0.54 L | ||
| S (O) Petrol MT | + ₹0.01 L | ||
| S (O) Knight Summer Edition Petrol MT | + ₹0.18 L | ||
| S (O) Knight Petrol MT | + ₹0.01 L | ||
| EX (O) IVT Summer Edition | + ₹0.10 L | ||
| EX (O) IVT | + ₹0.01 L | ||
| EX (O) Diesel Summer Edition MT | + ₹0.20 L | ||
| EX (O) Diesel MT | + ₹0.04 L | ||
| SX Petrol MT | + ₹0.31 L | ||
| SX Summer Edition Petrol MT | – | ||
| SX Petrol MT DT | + ₹0.15 L | ||
| S (O) IVT Summer Edition | + ₹0.46 L |
Colours and waiting period in Gurgaon
- Atlas WhiteIn stock
- Atlas White + Titanium BlackIn stock
- Robust Emerald PearlIn stock
- Starry NightIn stock
- Titan GreyIn stock
- Titan Grey MatteIn stock
- Titanium BlackIn stock
- Titanium Black MatteIn stock
Colour stock as reported by partner dealerships.
Creta specifications
- Engine
- 1.5L Turbo GDi Petrol
- Engine Type
- 4-Cyl 16V DOHC Turbocharged
- Displacement
- 1482 cc
- Power
- 160 PS @ 5500 rpm
- Torque
- 253 Nm @ 1500-3500 rpm
- Transmission
- 7-Speed DCT
- Fuel Type
- Petrol
- Drive Type
- FWD
- Width
- 1790 mm
- Length
- 4330 mm
- Height
- 1635 mm
- Wheelbase
- 2610 mm
- Ground Clearance
- 190 mm
- Boot Space
- 433 L
- Kerb Weight
- 1390 kg
- Seating Capacity
- 5
- NCAP Rating
- Not Tested
- Airbags
- 6
- ABS
- Yes
- EBD
- Yes
- ESC
- Yes
- Traction Control
- Yes
- Hill Hold Control
- Yes
- Hill Descent Control
- Yes
- Sunroof
- Yes
- Panoramic Sunroof
- Yes
- 360° Camera
- Yes
- Cruise Control
- Yes
- Adaptive Cruise Control
- Yes
- Push Button Start
- Yes
- Keyless Entry
- Yes
- Automatic Climate Control
- Dual Zone
- Screen Size
- 10.25 Inch
- Digital Instrument Cluster
- 10.25 Inch
- Android Auto
- Yes
- Apple CarPlay
- Yes
- Wireless Android Auto
- Via Adapter
- Wireless Apple CarPlay
- Via Adapter
- Wireless Charger
- Yes
- Premium Audio System
- Bose
- LED Headlamps
- Yes
- LED DRLs
- Yes
- Alloy Wheels
- Yes
- Wheel Size
- 17 Inch
- Roof Rails
- Yes
- Auto Headlamps
- Yes
- Rain Sensing Wipers
- Yes
What "on‑road" means for a Creta in Gurgaon
| Ex‑showroom | ₹10,90,700 |
|---|---|
| RTO – road tax and registration (no RTO rate set for Haryana) | Not available |
| Insurance (1 year comprehensive, estimate) | ₹34,900 |
| TCS | ₹10,907 |
| FASTag, hypothecation and other charges | ₹4,000 |
| Estimated on‑road total | ₹11,40,507 |
| CarBounty price · Gurgaon | – |
Estimate for reference. Your private offers show the dealer’s actual figures, line by line.
Handling charges, extended warranty, accessory packs, "mandatory" insurance add‑ons. On CarBounty every offer comes complete and in writing, so nothing appears later.
What a Creta costs to run, per month
Assumes the mileage shown. Excludes maintenance and insurance.
EMI on a Creta, with your old car counted in
Indicative only, not a loan offer. Loan and exchange are handled with the dealership you choose, not with CarBounty.
How buying a Creta works on CarBounty
- Post your requirement
Variant, colour, city, exchange or not. Pay ₹999, fully refundable.
- Offers arrive in your room
Authorised dealerships send complete on‑road offers. Each can improve its offer.
- You choose
Pick one. Only that dealer is connected to you. Others never see your number.
- Inspection and delivery
VIN allotted, you set the PDI and test‑drive dates, delivery tracked till handover.
What a complete offer looks like
Every offer in your room carries the same lines. No "call for price", no surprises at the showroom.
- Full on‑road break‑up, line by line
- Insurance provider and premium
- Exchange value for your old car (if you asked)
- Delivery date and manufacturing month of the car
- Accessories and perks the dealer adds
- Stock status: in stock or on order
- Ex‑showroom
- ₹20,06,300
- Discount and offers
- ₹1,00,000
- Insurance (1 yr)
- ₹60,000
- Exchange for your car
- ₹5,00,000
- Delivery
- Within 7 days
- On‑road, all in
- ₹20,00,000
Dealer identity hidden till you choose
What changes when you buy through a room
| Showroom visits | Lead portals | CarBounty room | |
|---|---|---|---|
| Showrooms you visit before choosing | 3–5, over 2–3 weekends | Still 3–5 | 0 |
| Who gets your phone number | Every showroom | 20–30 dealers | 1, after you choose |
| Offer in writing before you visit | Rarely | No | Always |
| Manufacturing month disclosed | On asking | No | In every offer |
| Pre-delivery inspection | Dealer's own | None | Independent, included |
| What you pay CarBounty | – | – | ₹999, refundable |
Creta buying questions
What is the on‑road price of the Creta in Gurgaon?
Is the ₹999 really refundable?
Will dealers call me?
Can I exchange my old car?
Questions from Creta buyers
Creta updates
- 4 Oct 2026Hyundai revised ex‑showroom prices (SX Summer Edition Petrol MT); table updated the same day.
- 14 Aug 2026Hyundai Creta added to CarBounty.
- 14 Aug 2026New variants added: E Diesel MT, E Petrol MT, EX Diesel MT, EX Diesel Summer Edition MT, EX (O) Diesel AT, EX (O) Diesel AT Summer Edition, EX (O) Diesel MT, EX (O) Diesel Summer Edition MT, EX (O) IVT, EX (O) IVT Summer Edition, EX (O) Petrol MT, EX (O) Summer Edition Petrol MT, EX Petrol MT, EX Summer Edition Petrol MT, King Diesel AT, King Diesel AT DT, King Diesel MT, King Diesel MT DT, King IVT, King IVT DT, King Knight IVT, King Knight IVT DT, King Petrol MT, King Petrol MT DT, King Turbo DCT, King Turbo DCT DT, S (O) Diesel AT, S (O) Diesel AT Summer Edition, S (O) Diesel MT, S (O) Diesel Summer Edition MT, S (O) IVT, S (O) IVT Summer Edition, S (O) Knight Diesel MT, S (O) Knight Diesel Summer Edition MT, S (O) Knight Petrol MT, S (O) Knight Summer Edition Petrol MT, S (O) Petrol MT, S (O) Summer Edition Petrol MT, SX Petrol MT, SX Petrol MT DT, SX Premium Diesel MT, SX Premium Diesel MT DT, SX Premium Diesel Summer Edition MT, SX Premium IVT, SX Premium IVT DT, SX Premium IVT Summer Edition, SX Premium Petrol MT, SX Premium Petrol MT DT, SX Premium Summer Edition Petrol MT, SX Summer Edition Petrol MT.
Creta on‑road price list, Delhi NCR 2026
| City | RTO rates applied | Ex‑showroom from | Est. on‑road from | Est. on‑road, top variant | Rooms open |
|---|---|---|---|---|---|
| Creta in Gurgaon | Haryana · rate not set | ₹10.91 L | ₹11.41 L | ₹20.95 L | Yes |
| Creta in Delhi | Delhi · rate not set | ₹10.91 L | ₹11.41 L | ₹20.95 L | Yes |
| Creta in Noida | Uttar Pradesh · rate not set | ₹10.91 L | ₹11.41 L | ₹20.95 L | Yes |
| Creta in Faridabad | Haryana · rate not set | ₹10.91 L | ₹11.41 L | ₹20.95 L | Yes |
| Creta in Ghaziabad | Uttar Pradesh · rate not set | ₹10.91 L | ₹11.41 L | ₹20.95 L | Yes |
Estimates from ex‑showroom price, RTO charges (road tax and registration) of each city’s state, insurance estimate, TCS and other charges.









